PERFECT TEN Project Details
Project Details | Perfect Ten |
General Project Description | 230 Residential (Units) with Landscape Deck, 2 Basement Carparks, Swimming Pool and Communal Facilities on Lot 00211X TS 26 at Bukit Timah Road |
Project Address | 321 & 323 Bukit Timah Road |
District | 10 |
Tenure of Land | Freehold |
Developer | Japura Development Pte Ltd |
Site Area | 9,711.3 sqm / 104,531 sqft |
Plot Ratio | 2.1 |
Development Heights / Storey | 24 |
Total No. of Units | 230 Residential Units |
Mukim Lot No. | TS26-00211X |
Project Account | 141-382044-002 |
Design Architect / Project Architect | DP Architects Ptd Ltd |
Landscape Architect | Salad Dressing |
Design Architect | DP Architects Pte Ltd |
Structural Engineer | KCL Consultants Pte Ltd |
M&E Consultants | United Project Consultants Pte Ltd |
No. of Lifts | 2 Common lifts |
No. of Car Park Lots | 230 lots available in B1 & B2 |
Units Type | 2 Bedroom |
3 Bedroom | |
Expected Temporary Occupation Permit (TOP) Date | 26 Nov 2026 |
Expected Legal Completion Date | 26 Nov 2029 |
(Disclaimer: All project details and information contained herewith for Perfect Ten is subject to change without prior notice.)
Book An Appointment to view Perfect Ten ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Perfect Ten Price, E-Brochure, and Latest Updates!
Strictly no spam policy.